Limited Time SaleUS$509.39 cheaper than the new price!!
| Management number | 229739367 | Release Date | 2026/05/31 | List Price | US$339.60 | Model Number | 229739367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10PR |
|---|---|
| ASIN | B0DSFQ4Q1P |
| Size | LT285/75R16 |
| Seasons | Summer, Winter, Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Mastertrack |
| Load Index | 126.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 16.5 32nds |
| Model Number | MASTRT001-A4S |
| Speed Rating | Q |
| Item Diameter | 33.1 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 33 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTRT001-A4S |
| Vehicle Tire ISO Metric Size Description | LT285/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form