Limited Time SaleUS$718.80 cheaper than the new price!!
| Management number | 229361563 | Release Date | 2026/05/31 | List Price | US$479.20 | Model Number | 229361563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brother mfc-l8900cdw color laser all-in-one is ideal for offices and small workgroups with higher print volumes. Brother genuine super High-Yield 6,500-page replacement toner cartridges (approximate yield based on ISO/IEC 19798) deliver low cost output. Print/copy up to 33 pages per minute in black and color (1). Gigabit Ethernet/wireless networking. 70-Page capacity auto document feeder with two-sided scanning at up to 58ipm; legal-size scan glass. Automatic duplex printing. Print from/scan to mobile devices over a wireless network (3). Scan to a variety of destinations. 5.0" color touchscreen display with customizable shortcuts. Advanced security features for network user authentication Plus device access restriction.(1) Based on one-sided printing. Change from default setting required.(2) Requires connection to a wireless network. (3) Requires an Internet connection and an account with desired service.(4) Approximate cartridge yield in accordance with ISO/IEC 19798 (letter/A4).

| UPC | 012502646464 |
|---|---|
| ASIN | B01BGZSS6U |
| Brand | Brother |
| Color | White |
| Duplex | Print/Copy/Scan/Fax |
| Wattage | 600 watts |
| Ink Color | color |
| Model Name | MFC |
| Paper Size | 8.30 x 11.70, 8.50 x 11, 5.80 x 8.30, 5.80 x 8.30, 7.25 x 10.50, 8.50 x 14, 8.27 x 13, 4.80 x 9.50, 4.30 x 8.60, 3.37 x 9, 3 x 5 Inches |
| Resolution | 2400 x 600 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 63.1 Pounds |
| Print media | Card stock, Envelopes, Labels, Paper (plain) |
| Display Type | LCD |
| Manufacturer | Brother Printer |
| Model Number | MFCL8900CDW |
| Model Series | L8900 |
| Printer Type | Laser |
| Scanner Type | Document |
| BuiltIn Media | Brother MFCL8900CDW, Standard Yield Toner Cartridges (3000 pages black/1800 pages color) Approx Yield, DR431CL Drum Unit (30,000 Pages) Approx Yield, Quick Set Up Guide, Installation CD-ROM, AC Power Cord, Telephone Line Cord |
| Warranty Type | limited warranty |
| Control Method | Voice |
| Item Type Name | Business Color Laser All-in-One with Advanced Duplex and Wireless Networking |
| Controller Type | Amazon Alexa, Vera |
| Number of Trays | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 600 Watts |
| Compatible Devices | Laptops, PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 8.5 x 14 inch |
| BW Pages per Minute | 33 ppm |
| Printer Output Type | Color |
| Warranty Description | 2 year warranty |
| Output sheet capacity | 150.0 |
| Color Pages per Minute | 33 |
| Maximum Sheet Capacity | 500 |
| Initial Page Print Time | 8.5 Seconds |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 19.5"D x 20.7"W x 21.6"H |
| Printer Connectivity Type | wired, wireless |
| Specific Uses For Product | business |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 2400 x 600 dpi class |
| Global Trade Identification Number | 00012502646464 |
| Maximum Copy Speed Black and White | 33 ppm |
| Other Special Features of the Product | 5.0" Color Touchscreen display, Auto Document Feeder, NFC, Print from Scan to Cloud Services, USB Host to print from scan to your USB flash memory card, super high-yield replacement cartridges |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 2400 x 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form