Limited Time SaleUS$23.75 cheaper than the new price!!
| Management number | 229318622 | Release Date | 2026/05/31 | List Price | US$15.84 | Model Number | 229318622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B007MP16JU |
|---|---|
| Set Name | 10 Standard |
| Brand Name | APPLIED MEMBRANES INC. |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 Kilograms |
| Manufacturer | APPLIED MEMBRANES INC. |
| Model Number | H-F4210SOFT |
| Material Type | Iron, Resin |
| Number of Items | 1 |
| Product Benefits | Averts hard water scale and extends appliance life, using ion exchange process to remove minerals |
| Manufacturer Part Number | H-F4210SOFT |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 10"H |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form