Limited Time SaleUS$54.52 cheaper than the new price!!
| Management number | 227484469 | Release Date | 2026/05/09 | List Price | US$36.35 | Model Number | 227484469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite breech for everyday riding just got better. Crafted with the same great fit, grip, and supportive performance fabric you love from the original, Prelude 2.0 has fewer seams for a more streamlined, elegant look and a pocket on each hip so you can keep your essentials close in and out of the arena.
| UPC | 197318047206 |
|---|---|
| ASIN | B0CR5G73BH |
| Color | Sun-dried Tomato |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Prelude 2.0 Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Prelude 2.0 Full Seat Breech |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Ariat |
| Style Number | 10048901 |
| Material Type | Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cell phone pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10048901 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form