Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 227165698 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227165698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054530238 |
|---|---|
| ASIN | B0BCMPP534 |
| Color | White/Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Braided Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Knicker Braided Baseball Pant – Pro-style Fit, Durable Fabric, Moisture-wicking |
| Unit Count | 1 Count |
| Waist Size | 12.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Badger Sportwear |
| Style Number | A00378-028806 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Pleated Front |
| Included Components | 655PKB - Crush Knicker Pant - - L - WH/RY |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 655PKB |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form