Limited Time SaleUS$69.47 cheaper than the new price!!
| Management number | 225965406 | Release Date | 2026/05/09 | List Price | US$46.31 | Model Number | 225965406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Allen Company Gear Fit MAG Rifle Case for Ammo Tools
| UPC | 026509043577 |
|---|---|
| ASIN | B082DYCXGQ |
| Size | 50in |
| Color | Black/ Gray |
| Pattern | Solid |
| Capacity | 50 Inches |
| Brand Name | AC Allen |
| Shell Type | Soft |
| Strap Type | Removable |
| Unit Count | 1.0 Count |
| Handle Type | soft |
| Item Weight | 3.4 Pounds |
| Closure Type | Magnetic |
| Manufacturer | Allen Company |
| Model Number | 547-50 |
| Material Type | Blend |
| Item Type Name | Gear Fitยฎ MAG Rifle Case, 50 inches, Magnetic Flap Pocket, Removable Organizer for Ammo/ShellBoxes/ Choke Tubes/ Tools, Fleece Cylindrical Nose Pocket Protects Spotting Scope, Heavy Duty Padding, Black and Heather Gray |
| Pocket Description | Flap Pocket |
| Number of Compartments | 5 |
| Manufacturer Part Number | 547-50 |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form