Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 223467983 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223467983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BN9NDXR6 |
|---|---|
| Color | Beige-4 |
| Style | Hiking Socks |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 53% Merino wool, 25% nylon, 17% polyester, 5% spandex |
| Occasion | Birthday, Christmas, Halloween, Mother's Day, Thanksgiving |
| Brand Name | Merino Protect |
| Model Name | Merino Wool Hiking Socks Women |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Hunting |
| Unit Count | 4.0 Count |
| Fabric Type | 53% Merino wool, 25% nylon, 17% polyester, 5% spandex |
| Part Number | MT5081 |
| Closure Type | Pull On |
| Manufacturer | Merino Protect |
| Style Number | MT5081-CA |
| Item Type Name | Hiking Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form