Limited Time SaleUS$22.51 cheaper than the new price!!
| Management number | 223188695 | Release Date | 2026/05/09 | List Price | US$15.00 | Model Number | 223188695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Did you know heaven comes in the form of bite sized chocolate morsels? Bring a smile to your loved ones faces when you gift them HERSHEY'S KISSES candies. Made from creamy, classic milk chocolate and dressed in silver foils, this delicious and visually pleasing treat is ideal for any special occasion. Looking to add some fun color to your kitchen counter or break room candy dish? Want to show appreciate towards your co-workers as a midday treat? Whatever the case, HERSHEY'S KISSES candies have you covered.
| UPC | 034000133451 |
|---|---|
| ASIN | B00U3WWWXI |
| Size | 66.7 Ounce (Pack of 1) |
| Color | Silver Kisses |
| Theme | Classic, Versatile |
| Flavor | Milk Chocolate |
| Cuisine | American |
| Variety | Milk Chocolate |
| Occasion | Everyday |
| Set Name | Kisses |
| Diet Type | Kosher |
| Item Form | Foil |
| Specialty | Gluten Free |
| Brand Name | HERSHEY'S |
| Item Shape | sphere |
| Unit Count | 66.7 Ounce |
| Form Factor | Individually Wrapped Pieces |
| Item Weight | 0.01 Ounces |
| Part Number | 13345 |
| Manufacturer | The Hershey Company |
| Model Number | 10034000133458 |
| Chocolate Type | Milk |
| Container Type | Bag |
| Container Shape | Flexible |
| Item Dimensions | 2.53 x 13.15 x 7.65 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Size Name | 66.7 oz |
| Package Type Name | Bag |
| Country as Labeled | United States |
| Item Package Weight | 1.88 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Recommended Uses For Product | parties, weddings, corporate events, everyday use, baking |
| Global Trade Identification Number | 00034000133451 |
| Melting Temperature degrees Celsius | 80 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form