Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 221144223 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221144223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ivory, Faded Teal, and Dark Grey |
|---|---|
| Shape | Bud |
| Theme | Botanical, Flowers |
| Pattern | Geometric |
| Occasion | Birthday, Engagement, Housewarming, Mother's Day, Thank you & Appreciation |
| Room Type | Bathroom, Dining Room, Entry, Kitchen, Living Room |
| Brand Name | WHW Whole House Worlds |
| Unit Count | 3.0 Count |
| Item Weight | 0.7 Pounds |
| Finish Types | Glazed |
| Manufacturer | Whole House Worlds |
| Model Number | 6.84 |
| Material Type | Stoneware |
| Mounting Type | Table |
| Product Style | Scandinavian |
| Item Type Name | Vase Set |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Additional Features | Bud Openings, Debossed, Glazed, Ribbed |
| Manufacturer Part Number | WHW20220187 |
| Item Dimensions L x W x H | 4.25"L x 4.25"W x 4.25"H |
| Recommended Uses For Product | Centerpiece Arrangements, Flower Display, Interior Home Decor, Office Decor, Shelf Accents, Table Top Accents |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form