Limited Time SaleUS$60.56 cheaper than the new price!!
| Management number | 218263676 | Release Date | 2026/05/03 | List Price | US$40.37 | Model Number | 218263676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Armstrong Tru-Trac SU is an all-season tire that's designed specifically for CUVs and SUVs, and is packed with features like a shoulder bottom base that reduces tread squirm, cross-linked sipes that boost traction and cut rolling resistance, a sidewall that enhances ride quality and handling, and an optimized footprint for better stability. Additionally, the Tru-Trac SU is backed by a 65,000 mile limited manufacturer tread life.
| Ply | 4-Ply |
|---|---|
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Armstrong |
| Load Index | 105 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200056256 |
| Speed Rating | V |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200056256 |
| Manufacturer Warranty Description | 65,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form